ComfyGO X-6 Lightweight Electric Wheelchair
Discover the X-6 Lightweight Electric Wheelchair, a game-changing mobility solution that merges advanced technology with ultimate comfort, ensuring that your daily journeys are smooth and enjoyable. This innovative electric wheelchair boasts a lightweight design, making it easy to maneuver and transport, while still providing the reliability and durability you need. The X-6 is available in three eye-catching color combinations: a sleek Black Frame with Black cushion for a classic look, a vibrant Blue Flame Frame for those who desire a pop of color, and a bold Red Flame Frame for a fiery statement. Each option is thoughtfully designed to cater to your individual style preferences, allowing you to express yourself while on the go. Equipped with user-friendly features, the X-6 ensures an effortless experience for users of all levels. Explore the full range of this electric wheelchair's capabilities. Make the X-6 Lightweight Electric Wheelchair your go-to choice for a stylish and efficient mobility companion.
Overview
360° Joystick
Customize Your Wheelchair
Airline & Cruise Approved
Specs
Performance Parameter | Specification |
Overall size | 40” x 24.5” x 38” (1010x625x970mm) |
Fold size | 28.5“ x 18” x 30” (725x455x765mm) |
Seat size* | 17.5” x 17” (450x430mm) |
Net Weight | 53 lbs (24 kg) without battery |
Net Weight | 59.5 lbs (27 kg) with battery |
Speed | (0.62 mph - 3.7 mph (1 - 6km/h) Max 4 mph |
Seat height | 20” (510mm) |
Armrest height | 9” (230mm), from cushion |
Backrest height | 15.5” (395mm) |
Max loading weight | 286 lbs (130 kg) |
Front wheel diameter | 8 inch (200 mm) |
Rear wheel diameter | 12 inch (300 mm) |
Battery | 12AH Li-ion / 20 AH Li-ion |
Motor x 2 PCs | DC 24V / 250W X 2 pcs |
Battery charge | AC 220 (110V) ±10% 50-60HZ, 1.5 - 5A |
Control | 24V 35A |
Max distance** | 10 miles (15 km) / 16 miles (25 km) |
Degree of protection | IPX3 |
Max safe slope | 10° |
Turning radius | ≤47 inches (≤1.2m) |
Static stability | 10° |
Reversing width | ≤59 inches (≤1.5m) |
Climbing angle | 10° |
Tire pressure | 2 kg f/㎡ |
Obstacle climbing | 2 inches (50mm) |
* seat width is the distance between armrests
** varies based on weight, incline, speed factors
User's Manual & Warranty